When do you listen to public radio?
- Number of Voters
- 87
- First Vote
- Thursday, 23 February 2012 21:35
- Last Vote
- Sunday, 04 March 2012 06:56
When do you listen to public radio?
| Hits | Percent | Graph |
|---|---|---|
| I don't listen to public radio | ||
| 23 | 26.4% | |
| Morning commute - 7AM to 8AM | ||
| 19 | 21.8% | |
| Early morning - before 7AM | ||
| 11 | 12.6% | |
| Morning commute - 8AM to 9AM | ||
| 11 | 12.6% | |
| Late evening, after 7PM | ||
| 9 | 10.3% | |
| Evening commute 5-6PM | ||
| 5 | 5.7% | |
| Morning 9-12AM | ||
| 2 | 2.3% | |
| Pick up time 3-4PM | ||
| 2 | 2.3% | |
| Evening commute 4-5PM | ||
| 2 | 2.3% | |
| Evening commute 6-7PM | ||
| 2 | 2.3% | |
| Lunchtime 12-1PM | ||
| 1 | 1.1% | |
| Early afternoon 1-3PM | ||
| 0 | 0% | |
Latest blog posts
Moms & medicine
Do you believe women are paid less than men?
Recent Forum Posts
| Recent Posts |
|
Realistic Prep Time for MCAT
by asunshine Yesterday at 06:13 PM |
|
Pre-mother's day rant
by asunshine Yesterday at 06:06 PM |
|
How did you decide on how many kids
by tr_ Yesterday at 02:19 PM |
|
Unsupportive husband :(
by jmbl_md2b Yesterday at 10:07 AM |
|
help
by OnExtendedLeave Yesterday at 06:38 AM |
